| |
| Notices |
| Welcome to NBS Sportfishing. |
| If this is your first visit, be sure to check out the FAQ, so you know the rules. You will have to register before you can post, or consistently view most of the content here. To start participating here at NBSSportfishing.com, register, confirm the email you receive, logon, and select the forum that you want to visit, and enjoy. |
| Forum | Last Post | Threads | Posts | |
| | ||||
| Board Info & Member Intros (3 Viewing) Various board information will be posted in here, along with any new members wishing to introduce themselves. | 544 | 5,033 | ||
| Information 'bout Fishing (2 Viewing) ...no reports...Got a fishing tidbit that doesn't look like it fits elsewhere, drop it here. | 241 | 1,525 | ||
| Fisheries Publications (1 Viewing) Information from the NOAA, NMFS, HMS, and other organizations. Only Mods & Charter Capts can post new threads, everyone else can reply. | 105 | 146 | ||
| This is here for NBS Sponsors to post up any special offers, new products, or any other information relative to their business. It may also be used for other offers, or information, as seen fit by the NBS Management Team. | 33 | 134 | ||
| | ||||
| New England (Northeast) (7 Viewing) Off Shore Jaunts: Connecticut, Massachusetts, Rhode Island, New Hampshire, Maine | 1,271 | 8,732 | ||
| | Ads Do NOT Show To Registered Members | - | - | |
| Off Shore Jaunts: New York, New Jersey | 58 | 322 | ||
| Off-Shore Jaunts:
Delaware, Maryland, Virginia, North Carolina | 118 | 730 | ||
| Off Shore Jaunts: South Carolina, Georgia, Florida, Bahamas, Bermuda, Alabama, Mississippi, Louisiana, Texas | 40 | 317 | ||
| Cod, Pollock, Haddock, Cusk, Redfish, Wolfish, and all those southern species. Sub-Forums: | 260 | 1,498 | ||
| Off-Shore angling from California, Oregon, Washington, Alaska, Hawaii, etc... | 38 | 132 | ||
| International ports and waters, proudly sponsored by REDRUM Sportfishing. | 198 | 541 | ||
| | ||||
| Northeast (1 Viewing) Let's talk 'bout fishing for local in-shore species | 1,370 | 9,035 | ||
| Mid/Southern East Coast (1 Viewing) As stated above, any In-Shore species is up for topic in here. | 79 | 173 | ||
| Bring on your In-Shore reports, from your port of call. | 11 | 53 | ||
| Many big fish are caught form the various shores. Let's hear about 'em !! | 53 | 309 | ||
| For all you chasers of the linesiders, here is your "special" place to chat 'bout schoolies to cows. Long live the Striped Bass !! ... at least until it's baked with butter and bread crumbs. | 51 | 411 | ||
| Do you fish from a Kayak, Surf Board, lashed together 2x4's? Here's a place to paddle around for you energetic ones. | 16 | 78 | ||
| Mollusks or Crustaceans...if it's a shell that they have, and you like to catch and eat'em, here's the place to knuckle up. | 21 | 196 | ||
| For those who savor the tranquility of lofting a streamer into the salt, here ya go !! | 99 | 213 | ||
| | ||||
| Here's where we/you can put together fishing ventures, be it a 6-Pack, head boat, private, whatever. Heading out and need/want more crew?, post up. Sub-Forums: | 75 | 1,053 | ||
| Fishing in, Sponsoring, Starting, Trying to get together a tournament? Here's the place to talk about it. Also will have NBS "Tournys" when we get'em going. | 31 | 184 | ||
| | ||||
| Tips, Regulations, Experiences ... post 'em up in here. There is nothing that can protect you better than being prepared. | 27 | 190 | ||
| Ask Questions here...and please be patient for responses. These folks are busy everywhere. | 52 | 314 | ||
| | ||||
| If you use it to catch fish (or at least try), then this is the place for that. If you actually make them, then we really want to hear about your styles and successes. Sub-Forums: | 443 | 4,498 | ||
| Rod & Reel discussions of any type. | 116 | 883 | ||
| Post up reports and local shop information... | 21 | 111 | ||
| Boats, Electronics, Motors, Projects, etc... (1 Viewing) Got questions? Ask Away.
Got Information? Please Share.
Lot's of knowledge here on these topics | 267 | 1,930 | ||
| | ||||
| Bring It On.... (2 Viewing) Whatya have to say, that ain't 'bout fishing? Rated "R" possible in here. | 1,013 | 7,423 | ||
| It's that time, election 2008. I know you've got something to say about the gaggle of goons running, so let's hear it. | 52 | 622 | ||
| Classifieds (1 Viewing) Items for sale by members. NBSS is NOT responsible for transactions sourced to these ads. You must have 5 posts to post a new ad in here. It's intended for active member usage. | 318 | 1,359 | ||
| Shirts, Hats, Stickers, etc... As interest is presented, we'll make the orders. In some cases, we have stock too. | 4 | 182 | ||
| You have some good combinations for seafood or other fare. Post it up in here and let us all enjoy the creation. | 83 | 274 | ||
| Have a knack for writing (or tell) stories relative to fishing, hunting, or pretty much any outdoors base activity. Here's a place to show us your talents. | 12 | 33 | ||
| | ||||
| Custom Aluminum Components (1 Viewing) ...for your boat. If you have questions, ask them here and im will attempt to answer them for you. T-Tops, Leaning Posts, Hard Tops, and much more. Have it done right, by Bluewater Tops, LLC. | 90 | 541 | ||
| While we're primarily marine based, we know there's members fish the sweetwater. | ||||
| Rivers, Lakes, and Ponds...they all hold fish, and if you target them, let's hear about it. | 25 | 96 | ||
| | ||||
| Saltwater Fishing (1 Viewing) Websites, Charter Boats, etc... | 59 | 221 | ||
| Have a website you like and want to share. Here is where you can put up a link. Sub-Forums: | 76 | 377 | ||
| The Scoop On NBSS ... | |
| | |
| Most users ever online was 892, 09-15-2008 at 02:24 PM. | |
| | |
| | |
|
Threads: 7,509,
Posts: 50,508,
Members: 2,789
Welcome to the latest NBS member: Byte Me | |
|