<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NBSSportfishing.com | Saltwater Fishing Forums - New England (Northeast)</title>
		<link>http://www.nbssportfishing.com/vBforum/</link>
		<description>Off Shore Jaunts: Connecticut, Massachusetts, Rhode Island, New Hampshire, Maine.  Sponsored By:  TowBOAT/U.S. Mystic, CT</description>
		<language>en</language>
		<lastBuildDate>Tue, 07 Sep 2010 05:59:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.nbssportfishing.com/vBforum/images/misc/rss.jpg</url>
			<title>NBSSportfishing.com | Saltwater Fishing Forums - New England (Northeast)</title>
			<link>http://www.nbssportfishing.com/vBforum/</link>
		</image>
		<item>
			<title>2 Jigging combos for sale</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/2-jigging-combos-sale-14786/</link>
			<pubDate>Sun, 05 Sep 2010 15:35:34 GMT</pubDate>
			<description><![CDATA[I have 2 Penn International Torque TRQ300 star drag reels on Penn Int. Torque Jigging Rods TJ8013C58  5'8" rated 80-130#.  Both are loaded with new...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I have 2 Penn International Torque TRQ300 star drag reels on Penn Int. Torque Jigging Rods TJ8013C58  5'8&quot; rated 80-130#.  Both are loaded with new 80# braid.  Both combos are like new and used only a couple of times.  Shipping extra due to rods being 1 pc.  I will meet up or deliver within reasonable distance.  <br />
 <br />
$350 per combo ready to fish. <br />
This is a steal so no negotiations the price is firm.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>Riptide Charters</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/2-jigging-combos-sale-14786/</guid>
		</item>
		<item>
			<title>monday offshore</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/monday-offshore-14785/</link>
			<pubDate>Sun, 05 Sep 2010 15:13:00 GMT</pubDate>
			<description><![CDATA[planning to head offshore to do some sharking monday anyone else going i"ll be on 68?]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->planning to head offshore to do some sharking monday anyone else going i&quot;ll be on 68?<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>SCURGE</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/monday-offshore-14785/</guid>
		</item>
		<item>
			<title>Marine Salvage yards??</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/marine-salvage-yards-14783/</link>
			<pubDate>Sun, 05 Sep 2010 11:34:29 GMT</pubDate>
			<description>Does anyone know of any Marine Salvage Yards in the area? 
 
Use to be one in Quonset years ago. 
 
Thanks, 
VC</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Does anyone know of any Marine Salvage Yards in the area?<br />
<br />
Use to be one in Quonset years ago.<br />
<br />
Thanks,<br />
VC<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>vcinri</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/marine-salvage-yards-14783/</guid>
		</item>
		<item>
			<title>Mudhole tomorrow(Sun)?</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/mudhole-tomorrow-sun-14780/</link>
			<pubDate>Sat, 04 Sep 2010 12:07:19 GMT</pubDate>
			<description>Anyone else thinking about it?I wanna see if Earl left the fish hungry.</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Anyone else thinking about it?I wanna see if Earl left the fish hungry.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>Animal</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/mudhole-tomorrow-sun-14780/</guid>
		</item>
		<item>
			<title>Family Catching</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/family-catching-14779/</link>
			<pubDate>Sat, 04 Sep 2010 11:05:57 GMT</pubDate>
			<description><![CDATA[Took a day off from chartering and took my "sons" out for a day of ground fishing. After nailing a couple real nice cod my son hooks up on something...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Took a day off from chartering and took my &quot;sons&quot; out for a day of ground fishing. After nailing a couple real nice cod my son hooks up on something serious. 10 minutes previous we saw a big Mako cruise past so I assumed George had enticed him to eat a cod. Wrong again as 10 minutes later we reeled in and released a 65&quot; tuna which had been tailed hooked.<br />
Back to the purpose at hand and all I can say it was a cod bite from the GODS. Back at the dock we loaded over 200lbs of fillet into the truck and thats with 2.3 guys fishing ( I was a bit busy cutting fish so the boat wouldn't sink :D )<br />
 <br />
A full report of the best day this year can be read <a href="http://www.fullstrikeanglers.com/articles/article/5618636/146840.htm" target="_blank"><b><font size="5">HERE</font></b></a><br />
 <br />
Even though he is a Steelers Fan my son in law Bruce can catch I have to admit!<br />
<img src="http://i307.photobucket.com/albums/nn281/fullstrikeanglers/George4.jpg" border="0" alt="" /><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>Capt. G</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/family-catching-14779/</guid>
		</item>
		<item>
			<title>Quick bluefin Trip before the blow</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/quick-bluefin-trip-before-blow-14770/</link>
			<pubDate>Thu, 02 Sep 2010 17:59:55 GMT</pubDate>
			<description>Snuck out early this a.m. for a last ditch trolling effort before Earl Hits. We all needed to be into work by noon so we agreed to leave early and...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Snuck out early this a.m. for a last ditch trolling effort before Earl Hits. We all needed to be into work by noon so we agreed to leave early and head back to the barn no later than 10 a.m. We left Plymouth at 4:30 and slowly picked our way out in the pitch dark. Once passing the Guernet we opened her up a bit and arrived at the SWC at 5:20, false dawn just beginning. Put out 2 splash bars, 2 regular bars, one splash/bar daisy chain and one x-rap for good luck. Only one boat on the bank at our arrival and looked like she had spent the night. I think it was the Sharon L out of Marshfield. We trolled along the contour line East and noted a few whales but no tuna spotted. Birds were present but scattered and seemed to be in search mode. We circled back towards the West and crossed over the high point of the corner and noted more bait and what appeared to be bass/blues marks covering the bottom. A few more whales spotted so rather than troll up to the notch we made another turn along the contour. By 7:00 15-20 boats had arrived and all looked like they had live bait as kites soon filled the air. I was in the cockpit rigging a ballyhoo to mix up the spread a bit when our pink splashbar with the white stinger on the starboard far-rigger got hammered. After 20 minutes we had her boatside and she looked like a perfect slot fish. A quick leader job and gaff to the head and she was on deck, a pure 55&quot;. As we all needed to work today, we turned the boat towards Plymouth and made it back to the dock, cleaned and prepped by 8:45. What a great start to the day!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>cityhands</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/quick-bluefin-trip-before-blow-14770/</guid>
		</item>
		<item>
			<title>Ignorant question</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/ignorant-question-14766/</link>
			<pubDate>Wed, 01 Sep 2010 23:47:06 GMT</pubDate>
			<description>Hi All 
 
I am totally ignorant about the location of the mudhole, canyons, altantis, fingers, fairway, coxes, etc.  i have no boat and the only...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Hi All<br />
<br />
I am totally ignorant about the location of the mudhole, canyons, altantis, fingers, fairway, coxes, etc.  i have no boat and the only times I've gone to any of those places, they all look the same - a lot water with no land in sight.  Can someone direct me to a chart online that shows me those areas?  I have fished the frances and seven b's in the past - where do they typically go?  <br />
<br />
This can really wait until when this storm goes through - I would just like to know where the reference points are that are so commonly used here.  <br />
<br />
Thanks<br />
<br />
Woody<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>doctortom</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/ignorant-question-14766/</guid>
		</item>
		<item>
			<title>3 days of grinding (REPORT)</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/3-days-grinding-report-14764/</link>
			<pubDate>Wed, 01 Sep 2010 16:05:41 GMT</pubDate>
			<description>I soooo hate to have to write these reports, but its the good, the bad and the ugly.  This one is 3 am after a hard night of drinking ugly. 
  
The...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I soooo hate to have to write these reports, but its the good, the bad and the ugly.  This one is 3 am after a hard night of drinking ugly.<br />
 <br />
The first of the three days was the only saving grace for this report.  Capt Ruge wrote a short report on day 1 so I'll go with that and put my efforts into polishing the turd that is the last two days.<br />
 <br />
<i><font color="#000000"><font face="Arial">Same game plan, find fish, make a few casts and move to find more. Ran a different pattern than the day before. Day 1 we found fish in places we normally don’t. Day 2 we had them there, as well as all the places that didn’t hold on Day 1. What is odd is that all the variables we noted from the day prior that lead to the decisions we made almost completely reversed from the day prior. I guess the good news is things moved overnight to a pattern we like </font><font face="Wingdings"><font face="Wingdings">J</font></font><font face="Arial"> Birds, bait, and away from the crowds </font><font face="Wingdings"><font face="Wingdings">J</font></font><font face="Arial">. Even found pushing fish on the surface in several different locations, something we haven’t seen much of all year. To be fair though, we haven’t, or at least I haven’t looked for pushing fish because other action had been productive. Found fish ranging from mid 50” fish to larger, several long surface feeds on smaller bait and some short lived mackerel chasing to make it exciting. Fish active all day as well. In places where fish were visible the bite was actually slower both days. Where fish were not visible the bite was better both days. We switched to using sonar more often which is a nice change of pace. </font></font><br />
<br />
<font face="Arial"><font color="#000000">We also rigged accordingly to try some new tackle that has been sitting in the basement. 2 Penn Torque conventional reels and matched rods found a home over the winter, spooled them up with 80lb and some Streamline leaders. As with the day before, got near the life, sounder lit up and a few Ron-Z’s sent deep. Clearly the fish can tell the difference because the Stella’s got ignored. After a few minutes the line came tight and the little Torque starts dumping. With the drag locked down the fish took line at will which was encouraging. The new gear was smooth and once clipped into the harness, nice and comfortable although the reel sits lower at the waste. After a few minutes we had a glimpse of color only to realize there was more brown than silver and the fish was still upright. After the usual fly by, some loop ‘d loops with the boat, some up and down, unclipping and reclipping of the harness and a few more crazy runs from what we thought was a tired fish we finished off with a nice swim boat side. Taped at approx 65”. Back down he went.</font></font><br />
<br />
<font face="Arial"><font color="#000000">The jury is still out on the new gear. While smooth and with a 6:1 ratio it has a nice fast line retrieve but it just didn’t muster the drag needed to break larger fish at the factory settings. Scaled out at 25-30 lbs tweaked (which we didn’t run) and 17+ factory which we used. 100 lb stuff, sure. But larger is a handful on that setup but it is a fun light setup to use. There is a way to tweak out the drag on the Torque conventional so we’ll give it another shot and see what we can do with it. Certainly performed well enough to keep it in the mix. It will certainly see more play time between Today and November. </font></font></i><br />
<i>__________________<br />
Capt. Shaun Ruge</i> <br />
 <br />
Day 2<br />
I had Pete and his guys on the boat for a tuna trip.  After going 3 for 5 on the prior two days I was feeling pretty confident about the trip.  As we rounded Race Point the lack of any life whatsoever was the first indication that things were NOT like the prior two days.<br />
 <br />
We ran around a bit looking at the sports that had held fish the last two days only to find flat calm dead ocean.  No birds, no bait, NOTHING.  I ran out to the area we had been jigging the fish and finally found some life.  It was not as good as the past few days but there was a decent whale show and we set up on the area and started to jig the marks.  The marks looked good, but either I was misreading the sounder or the 30-35# stripers were just more hungry than the tuna, because thats all we could catch.  The good news to this bad day is that several of the guys landed their largest stripers ever.  But they all had to be released and it wasn't a bass trip.<br />
 <br />
The whale show was short lived as was the bass bite.  Once the area died it was all over for the day.  We put well over 200 miles under the hull and never once saw a tuna break, nor did we see anything that looked like it was worth stopping and working.  <br />
 <br />
I don't know if it was the NW wind or the big high pressure cell over us or just wrong place wrong time, but other than a few comments on the radio about a couple fish landed on live bait the general chatter was dismal.<br />
 <br />
Day 3<br />
After the butt kicking we got yesterday I had mixed feelings about this one.  Sometime the fish sort of take a day off and the next day they feed really hard.  But its difficult to get past such a terrible day as we had the day before.  Its one ting not to hook up, but to not even see a tuna in 200+ miles of running is a whole other thing.<br />
 <br />
We had a couple buddy boats on the water today to cover as much ground as possible.  It was mid morning before we go the first glimpse of a fish.  We ran to the area we had seen life the last 3 days only to have the whales, bait and birds spread out and thin.  Nothing you could set up on and focus your effort.  We did get a bit of a rush when the radar lit up with a ton of birds a few miles away.  As we ran up we saw splashes.......and a mile of dolphin.  Not what we had hoped to see.<br />
 <br />
We finally found some fish on top near one of our buddy boats.  They were 1's and 2's over a few mile area.  Even with a really fast boat it was a chore to even get near the splashes since they seemed to be as ramdom as you could get.  we were able to get a few casts into the areas of the splashes before too much time has elapsed and we got two half hearted boils on Mack colored OL Fast Swimmers.  On a scale of 1-10 this was at best a 3 for action.  Sometimes 30 minutes would pass before you'd see even one jumper.  Blind casting was tiresome and unproductive on this day.<br />
 <br />
So with hopes of finding something/anything we gave up on the 1s and 2s and ran to all the places I hadn't run yesterday.  With another 200+ miles under the hull the results were just a poor as they were the day before.  <br />
 <br />
Now for the real kick in the fella's.  My buddy boat hung in the area that we had the random popping fish and decided to grind out the ultra slow show.  They were rewarded with a couple short but productive feeds that put meat in their boat.  Woulda Shoulda Coulda!<br />
 <br />
Its really disheartening that the BEST we could find with over 400 miles of searching and two days of looking was a mile or two square of random breaks.  Apparently the game is going to be sitting on this small patch of water and grinding the tar out of it for the entire day so you can be there for the 15-20 odd minutes that it goes from a 3 to a 7 and gives up a few fish.  <br />
 <br />
Its now September and the slow pick of July and Aug should be starting to drift away behind us.  Some years we have not seen the big push of fish until a week or two into September, but what bothers me is the lack of solid action in all directions.  The guys from up north are down in our area.  The Chatham guys are seeing a few fish, but they too discribe it as a grind.  The bite south of MV seems reasonable, but this storms will shake that up and make it unfishable for a week or so.  Even more troubling is the lack of bait in our area.  There are pockets of macks, some halfbeaks, and some pods of sandeels, but when the North Shore Whale boats are down to almost the Golf Ball just to find some whales you know things are REALLY thin to the north.  I can only hope that this storm flushes the harbors and puts some REAL quantities of bait out where the tuna can get to it.  But then you have to ask, where are the tuna going to come from?  We have run close to 70 miles east of the Cape in the last week and they don't seem to be hanging offshore waiting for the dinner bell like in past years.<br />
 <br />
I'm not making excuses, I sucked plain and simple.  Shoulda hung with the limited life I found rather than leaving fish to find fish.  But damn, hanging on a 3 out of 10 all day.  Somebody shoot me!<br />
 <br />
I've got one more trip before the storm shakes up the area, lets hope it does something positive.  From my perspective it really can't make things much slower!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>Riptide Charters</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/3-days-grinding-report-14764/</guid>
		</item>
		<item>
			<title>Tuesday Dump Run</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/tuesday-dump-run-14761/</link>
			<pubDate>Wed, 01 Sep 2010 09:16:46 GMT</pubDate>
			<description>Headed out to the eddy pouring into the Dump.Arrived around 645 with piles of dolphins everywhere and multple pods of them feeding.Worked some high...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Headed out to the eddy pouring into the Dump.Arrived around 645 with piles of dolphins everywhere and multple pods of them feeding.Worked some high flyers for a mahi(small ) and proceeded to the center of the dump on the 35 fathom curve.There was one other boat hammering the area.The water was a beautiful blue,though no activity other than a unknown cutoff,probably a wahoo and a haircut given to a lure which was probably a wahoo as well.Fast trolled back to the high flyers (looked like a recent set as it was very clean) where we set up to shark.One very large (over 200 lb ) blue shark and 4 more smaller mahis was all we could muster. It was very dissapointing that that eddy didnt hold tuna as the conditions were superb!<br />
 I will be going back to just sharking/cod fishing Coxes for the remainder of September with sea bass stops until that season closes as the long runs for tuna,are just not paying off.<br />
 We noted no life at all for the ride in from the Dump.<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>leochomen</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/tuesday-dump-run-14761/</guid>
		</item>
		<item>
			<title>mud hole fairway tommorow?</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/mud-hole-fairway-tommorow-14759/</link>
			<pubDate>Tue, 31 Aug 2010 23:03:19 GMT</pubDate>
			<description><![CDATA[hoping to get before this storm churns things up. RI sound forecast looks great but noaa has failed me before haven't posted for a while. we run a...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->hoping to get before this storm churns things up. RI sound forecast looks great but noaa has failed me before haven't posted for a while. we run a small boat out so any if any body wants a buddy boat we will be in that area. will report back tomorrow eve. and will be monitoring channel 82 on the water:fishing1:<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>lobstaclaw</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/mud-hole-fairway-tommorow-14759/</guid>
		</item>
		<item>
			<title>We had our shots. 2 for 5 today.</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/we-had-our-shots-2-5-today-14758/</link>
			<pubDate>Tue, 31 Aug 2010 22:12:17 GMT</pubDate>
			<description>After yesterday I wanted to get back out there and see if they would repeat themselves. The show was even better than the day before with whales and...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->After yesterday I wanted to get back out there and see if they would repeat themselves. The show was even better than the day before with whales and birds and tuna and.... bluefish..aghhhhh. The water had warmed up to 66 degrees and the yellow eyed devils were mixed in. I had the first of a two day tagging trip with the &quot;Tag-A-Tiny&quot; team on board as well as &quot;Team Hook-Up!&quot; with my store manager Dan, aka &quot;Danny Braid&quot;, Capt. Rich, and our dear friend Winslow Crocker, the only one not on the payroll. It was a true busman's holiday for my team and these guys were pumped. At around 6:30 the life really shows and we trolled through some nice schools of fish on the machine with a few busting pods. They would go down so fast, just a quick show. I really started to mark them good. We just had a double on bluefish and got them released and the spread back out when the left short rigger, Red Iquana, goes off. We start to clear the spread and a fish explodes on the center rigger. We almost doubled up. The fish hit it three times but we never came tight and no one could get to it. Danny got in the harness and cranked that fish in like it was nothing. He is an animal when it comes to tuna fishing. We got that fish to the boat, measured and placed a PSAT tag into him and out the door he went. 51 inches. Just what we want to tag. High fives all around. The spread went back out and we got another bite on the mini green chain\bird combo but we missed him. And then just like yesterday it was over. By 7:30 the bait and fish were gone as well as the feeding whales. Quick hit, so I headed out east. I trolled through my numbers were I have been doing well and out of nothing came another fish up on the center rigger, Widowmaker, we worked him but he never got the hook. I grabbed my Fuji stabi binoculars and found some whales up to my north. I started to work them and another fish came up on the left long rigger, Keywest Special, and my mate Chris was all over this fish. He worked some &quot;Tammy Rose&quot; mojo and hooked him with a huge explosion that told all of us this was not a slot fish. Winslow jumped into the harness and started fighting this fish which had us into the Dacron on the Okuma 80WII. Winslow is an old giant bluefin guy from back in the day on Stellwagon and has fought and landed many a giant on old 14\0's from a chair but this was his first on stand up. He also just had a new hip replaced this spring so he was ready to prove himself. In 20 minutes he had the fish to the boat and on the leader. I came and helped get the fish on the deck. He taped out at a fat 67 inches and the scientist did thier work and we got the fish back into the water. I swam him for 10 mins and the fish swam away rather quickly for a clean release. I joked about this fishing swimming to the Med. and popping off the PSAT tag there. We all laughed. We will just have to wait and see. That was our day and we will be back out there again in the morning. The fish our going to bite right up to the storm so if you want to get in on this hot bite let me know, I am open on Thursday. Good Luck Capt. Eric<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>Stew</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/we-had-our-shots-2-5-today-14758/</guid>
		</item>
		<item>
			<title>Spreader bar advice</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/spreader-bar-advice-14756/</link>
			<pubDate>Tue, 31 Aug 2010 16:15:21 GMT</pubDate>
			<description>I was out over the weekend and seem to continue to have a problem keeping my spreader bars consistently on top.  Sat was a nice calm day out by coxes...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I was out over the weekend and seem to continue to have a problem keeping my spreader bars consistently on top.  Sat was a nice calm day out by coxes and the mud hole so I was trying to get things dialed more than catch fish. (cause that seems to be the way to catch fish!)<br />
 <br />
I run mostly Carlson Bars, some have Birds on the bar some do not.  the bird bars deployes correctly work just fine sting on top and making commotion.  I run bars mostly out of Outrodders as I do not have outriggers.<br />
 <br />
If I run a standard '9 inch squid&quot; bar I cannot seem to keep it consistently on top (again out of an outrodder).  It will be on top for a bit then dive, then pop back up etc...even in a straight line.  I have tried running anywhere from 7-10 mph and it does not seem to help.  Any advice?  what the heck can I do?  thanks!<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>colad</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/spreader-bar-advice-14756/</guid>
		</item>
		<item>
			<title>Striper and Tuna Report</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/striper-tuna-report-14751/</link>
			<pubDate>Tue, 31 Aug 2010 12:06:54 GMT</pubDate>
			<description><![CDATA[I haven't been posting reports anywhere but my own website for a while (been too tired) but I thought I would just cut and paste from my site this...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->I haven't been posting reports anywhere but my own website for a while (been too tired) but I thought I would just cut and paste from my site this morning. Kind of giving a couple spots away that I would normally keep under my hat, but its probably out there by now anyways, so what the heck - just please don't &quot;run and gun&quot; while the boats are tubing.<br />
 <br />
Thursay &#8211; Saturday Report<br />
This week&#8217;s Noreaster was a bit of a pain in that we had to cancel/reschedule a bunch of trips, but there were some good parts about it as well. One &#8211; we needed a break, and as much as you don&#8217;t want to cancel any trips during the busy season, sometimes you just need sleep. Second, a good noreaster can hit the &#8220;reset&#8221; button on the ocean by turning the water over, and getting the fish back on the feed.<br />
The combination of the full moon and the Noreaster did just that as things picking back up and the Fall fishing conditions are just starting .<br />
 <br />
Thursday &#8211; we ran a 1/2 day Striper trip with a fun group from California that are spending the week on vacation in Orleans. The week of North wind pushed a ton of bait onto the beach between Sandwich and Barnstable so it was nice to have good fishing with a very short run. We ended up fishing the outer Channel at Barnstable, and there were big schools of Bass stacked up on the edges. They were tight to the bottom, so we had to jig &#8211; but it was well worth it. Customers got their limit and we released a bunch as well &#8211; overall a really fun afternoon.<br />
 <br />
Friday &#8211; We headed offshore with a 1/2 Tuna 1/2 Bass trip. Commercial Striper season is over, so our bait guy is back in business. It was nice to come down and have a keeper trap filled with live Pogies. Got set-up on the Bank in an area with alot of bait and big marks on the machine &#8211; this was the best the Bank has looked in about a month. On our second drift, we had a minke whale swim right through our balloons. In the middle of telling the customers that&#8217;s a good thing, the tuna hang with the whales, the long balloon went off. Long story short, the Fish was a freight train, and dumped 2/3 of an 80 Wide with 40lbs of drag on the first run while we were backing down at about 6 knots. Unfortunately, the fish chafed off on the leader. Live by the light leaders &#8211; die by the light leaders &#8211; it was a heck of a ride while it lasted, good to have a real Giant on for a bit. <br />
That was our only tuna for the day &#8211; they guys really just wanted to bend some rods, so we headed in to the shoals to Bass fish. We jigged up a few keepers, shorts, and big blues &#8211; overall not great fishing, but we made a day of it.<br />
 <br />
Saturday &#8211; Great trip with one of our favorite customers. The Ruch family came back again this year on their annual trip from Buffalo, and we had a great day. Last report I mentioned things lining up for the big bass run close to home, and they definately have. We fished tight to the beach at Sandwich, in less than 20&#8242; of water, and despite the crowd of knuckleheads, we had a great day. 10 good fish, and 4 were between 25 and 30 lbs (on a real scale &#8211; all the guestimates at the dock were alot more). We also broke off 2 will keep me up at night for quite a while. Overall the bite was slower than we expected, and alot of boats went home skunked. But given the number of fish on the screen when they turn on for real, it will be insane.<!-- google_ad_section_end --></div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.nbssportfishing.com/vBforum/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.nbssportfishing.com/vBforum/attachments/f17/12629d1283256263-striper-tuna-report-jaystefanie.jpg" target="_blank">jaystefanie.jpg</a> (65.6 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.nbssportfishing.com/vBforum/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.nbssportfishing.com/vBforum/attachments/f17/12630d1283256263-striper-tuna-report-29.jpg" target="_blank">29.jpg</a> (83.1 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>JAY C</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/striper-tuna-report-14751/</guid>
		</item>
		<item>
			<title>South of Long Island</title>
			<link>http://www.nbssportfishing.com/vBforum/f17/south-long-island-14750/</link>
			<pubDate>Tue, 31 Aug 2010 11:40:17 GMT</pubDate>
			<description>This post will be a little short on details, but coud help a few guys out! My brother has been fishing 20 miles south of Fire Island NY for the last...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->This post will be a little short on details, but coud help a few guys out! My brother has been fishing 20 miles south of Fire Island NY for the last 3 weeks. Long story short, the spot has between 20 and 40 boats every day. They are averaging 6 55&quot;+ bluefin a day. Yesterday they landed 11 and released 10 all on #255 Butterfly jigs 100' down. If you have friends on LI you may want to pay them a visit after this storm and pray things have not blown apart. I am going down on Monday and will have a better report.:fishing1:<!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.nbssportfishing.com/vBforum/f17/">New England (Northeast)</category>
			<dc:creator>Reel Fast</dc:creator>
			<guid isPermaLink="true">http://www.nbssportfishing.com/vBforum/f17/south-long-island-14750/</guid>
		</item>
	</channel>
</rss>
